Always confirm with your local councilThe figures below reflect current standard HAP base rates. Councils can approve discretionary payments above these limits in cases of urgent need. Always check directly with your local council for your exact entitlement.
HAP rent limits by county (monthly base rates)
Limits are set per household type — not by number of bedrooms. Find your household column to see your base limit.
← Scroll left/right to see all columns →
| County | 1 adult | Couple | + 1 child | + 2 children | + 3 children |
|---|---|---|---|---|---|
| Dublin City | €660 | €900 | €1,250 | €1,275 | €1,300 |
| South Dublin | €660 | €900 | €1,250 | €1,275 | €1,300 |
| Fingal | €660 | €900 | €1,250 | €1,275 | €1,300 |
| Dún Laoghaire-Rathdown | €660 | €900 | €1,250 | €1,275 | €1,300 |
| Wicklow | €660 | €900 | €1,150 | €1,200 | €1,250 |
| Kildare | €575 | €750 | €975 | €1,050 | €1,100 |
| Meath | €575 | €700 | €975 | €1,050 | €1,100 |
| Louth | €575 | €650 | €975 | €1,050 | €1,100 |
| Cork | €550 | €650 | €900 | €925 | €950 |
| Galway | €575 | €650 | €850 | €875 | €900 |
| Limerick City | €420 | €450 | €650 | €700 | €750 |
| Waterford City | €430 | €450 | €550 | €575 | €600 |
| Westmeath | €450 | €470 | €600 | €625 | €650 |
| Kilkenny | €480 | €530 | €630 | €660 | €690 |
| Wexford | €420 | €433 | €530 | €565 | €600 |
| Carlow | €440 | €510 | €570 | €600 | €630 |
| Laois | €420 | €433 | €580 | €610 | €630 |
| Offaly | €380 | €435 | €550 | €575 | €600 |
| Tipperary | €380 | €420 | €525 | €560 | €600 |
| Kerry | €380 | €410 | €525 | €550 | €575 |
| Clare | €360 | €400 | €480 | €515 | €550 |
| Sligo | €460 | €490 | €550 | €575 | €600 |
| Mayo | €390 | €410 | €480 | €500 | €520 |
| Roscommon | €360 | €390 | €500 | €525 | €550 |
| Monaghan | €330 | €390 | €500 | €515 | €530 |
| Donegal | €340 | €370 | €410 | €470 | €520 |
| Cavan | €380 | €420 | €450 | €470 | €490 |
| Leitrim | €340 | €370 | €450 | €475 | €500 |
| Longford | €330 | €350 | €400 | €425 | €450 |
* "Couple or 1 adult with children" columns apply to both couples and single parents.
Rent above the limit = refusedIf your agreed rent is above your county's limit, HAP cannot cover it and your application will be refused. Negotiate with your landlord or look for a cheaper property before applying.
Discretionary top-ups — how much more can you get?
Councils can exceed the base limits on a case-by-case basis. This is not automatic — you must request it and your council must agree. There are two levels:
| Type | Who qualifies | Maximum above base rate | Dublin City example (couple + 3 children) |
|---|---|---|---|
| Mainstream HAP discretion | Any HAP applicant in urgent need | +35% | €1,300 → up to €1,755 |
| Homeless HAP discretion | Households registered as homeless in Dublin | +50% | €1,300 → up to €1,950 |
Ask your council directlyIf your rent is above the base limit, ask the HAP team whether a discretionary top-up applies to your situation before assuming your application will be refused. Homeless HAP in Dublin is managed by the Dublin Region Homeless Executive (DRHE).
Ready to apply for HAP?
Photograph your HAP form and get field-by-field guidance in your language — free, no account needed.
Get help with my HAP form →
Free · No account · Result in 10 seconds
Related HAP guides
Need help with your HAP form?
Photograph it and get field-by-field guidance in your language — free, no account needed.
Scan my HAP form →Free · No account · 27 languages · Result in 10 seconds